Ferrosilicon prices in major regions across the country on April 28
| Unit: natural block, cash price including tax, yuan/ton | |||||||
| Product | Brand | Manufacturer quotation | Rise and fall | Transaction price | Rise and fall | Region (natural block including tax) | |
| Ferrosilicon | 75 | 6000-6100 | -- | 6000-6050 | -- | Inner Mongolia | |
| Ferrosilicon | 75 | 5950-6050 | -- | 5900-6000 | -- | Ningxia | |
| Ferrosilicon | 75 | 6050-6100 | -- | 6050-6100 | -- | Gansu | |
| Ferrosilicon | 75 | 6000-6100 | -- | 6000-6050 | -- | Qinghai | |
| Ferrosilicon | 75 | 6000-6100 | -- | 6000-6100 | -- | Shaanxi | |
| Ferrosilicon | 75 | 6550-6650 | -- | 6500-6600 | -- | Shanghai (arrival price) | |
| Ferrosilicon | 75 | 6550-6650 | -- | 6500-6600 | -- | Jiangsu (arrival price) | |
| Ferrosilicon | 75 | 6550-6650 | -- | 6500-6600 | -- | Shandong (arrival price) | |
| Ferrosilicon | 75 | 6500-6600 | -- | 6450-6550 | -- | Sichuan (arrival price) | |
| Ferrosilicon | 75 | 6650-6750 | -- | 6600-6700 | -- | Yunnan (arrival price) | |
| Ferrosilicon | 72 | 5550-5600 | -- | 5500-5600 | -- | Inner Mongolia | |
| Ferrosilicon | 72 | 5550-5650 | -- | 5500-5600 | -- | Ningxia | |
| Ferrosilicon | 72 | 5600-5650 | -- | 5600-5650 | -- | Gansu | |
| Ferrosilicon | 72 | 5600-5700 | -- | 5600-5650 | -- | Qinghai | |
| Ferrosilicon | 72 | 5550-5650 | -- | 5500-5600 | -- | Qinghai | |
| Ferrosilicon | 72 | 5500-5600 | -- | 5450-5550 | -- | Shaanxi | |
| Ferrosilicon | 72 | 6050-6150 | -- | 6000-6100 | -- | Shanghai (arrival price) | |
| Ferrosilicon | 72 | 6000-6100 | -- | 5950-6050 | -- | Jiangsu (arrival price) | |
| Ferrosilicon | 72 | 6050-6150 | -- | 6000-6100 | -- | Shandong (arrival price) | |
| Ferrosilicon | 72 | 6000-6100 | -- | 5950-6050 | -- | Sichuan (arrival price) | |
| Ferrosilicon | 72 | 6200-6300 | -- | 6150-6250 | -- | Yunnan (arrival price) | |
Zhenan Ferrosilicon Product Details Picture Display

Ferrosilicon

Ferrosilicon 75


