Jan 08, 2025 Leave a message

Specifications of Zhenan Zirconium Foil and Strip

 

Specifications of Zhenan Zirconium Foil and Strip

Product name Purity Thickness (mm) Width (mm) Coil outer diameter (mm)
3N zirconium belt 99.9% 0.001-0.010 50-1890 100-1850
3N zirconium belt 99.9% 0.010-0.020 50-1890 100-1850
3N zirconium belt 99.9% 0.020-0.030 50-1890 100-1850
3N zirconium belt 99.9% 0.030-0.040 50-1890 100-1850
3N zirconium belt 99.9% 0.040-0.050 50-1890 100-1850
3N zirconium belt 99.9% 0.050-0.060 50-1890 100-1850
3N zirconium belt 99.9% 0.060-0.070 50-1890 100-1850
3N zirconium belt 99.9% 0.070-0.080 50-1890 100-1850
3N zirconium belt 99.9% 0.080-0.090 50-1890 100-1850
3N zirconium belt 99.9% 0.090-0.100 50-1890 100-1850
3N zirconium belt 99.9% 0.100-0.110 50-1890 100-1850
3N zirconium belt 99.9% 0.110-0.120 50-1890 100-1850
3N zirconium belt 99.9% 0.120-0.130 50-1890 100-1850
3N zirconium belt 99.9% 0.130-0.140 50-1890 100-1850
3N zirconium belt 99.9% 0.140-0.150 50-1890 100-1850
3N zirconium belt 99.9% 0.150-0.160 50-1890 100-1850
3N zirconium belt 99.9% 0.160-0.170 50-1890 100-1850
3N zirconium belt 99.9% 0.170-0.180 50-1890 100-1850
3N zirconium belt 99.9% 0.180-0.190 50-1890 100-1850
3N zirconium belt 99.9% 0.190-0.200 50-1890 100-1850

 

Product pictures of Zhenan zirconium foil and zirconium strip

999 Zirconium metal Strip
Zirconium metal Strip
995 Zirconium metal foil
Zirconium Foil Strip

Send Inquiry

Home

Phone

E-mail

Inquiry