| Prices of mainstream manufacturers of low-titanium ferro in major domestic regions: | |||||
| Product name | Specification | Price (yuan/ton, 25 base price) | Price increase or decrease | Region | Remarks |
| Low-titanium ferro | 30 | 12300-12500 | -- | Jiangsu | Tax-inclusive price |
| Low-titanium ferro | 30 | 12300-12500 | -- | Yingkou | Tax-inclusive price |
| Low-titanium ferro | 30 | 12300-12500 | -- | Jinzhou | Tax-inclusive price |
| Low-titanium ferro | 30 | 12300-12500 | -- | Henan | Tax-inclusive price |
| Low-titanium ferro | 30 | 12300-12500 | -- | Changzhou | Tax-inclusive price |
| Prices of mainstream manufacturers of medium and high-titanium ferro in major domestic regions: | |||||
| Product name | Specification | Price (yuan/ton, 25 base price) | Price increase or decrease | Region | Remarks |
| Medium-titanium iron | 40 | 12300-12600 | -- | Jinzhou | Tax-inclusive price |
| Medium-titanium iron | 40 | 12300-12600 | -- | Henan | Tax-inclusive price |
| Medium-titanium iron | 40 | 12300-12600 | -- | Jiangsu | Tax-inclusive price |
| High-titanium iron | Scrap titanium type | 30500-31000 | -- | Jiangsu | Tax-inclusive price |
| High-titanium iron | Scrap titanium type | 30500-31000 | -- | Liaoning | Tax-inclusive price |
| High-titanium iron | Scrap titanium type | 30500-31000 | -- | Henan | Tax-inclusive price |
| Recent transaction prices in the domestic market (for reference only): | |||||
| Product name | Specification | Price (yuan/ton, 25 base price) | Price increase or decrease | Region | Remarks |
| Low-titanium ferro | 30 | 12200-12400 (25 base price) | -- | Liaoning | Tax-inclusive price |
| Medium-titanium iron | 40 | 12200-12400 (25 base price) | -- | Liaoning | Tax-inclusive price |
| High-titanium iron | 70A | 30000-30500 (actual weight) | -- | Liaoning | Tax-inclusive price |
| High-titanium iron | 70B | 29500-30000 (actual weight) | -- | Liaoning | Tax-inclusive price |
Aug 29, 2024
Leave a message
Ferrotitanium Prices in Major Regions Of China On August 28
Send Inquiry


