Ferrotungsten is an iron alloy mainly composed of tungsten and iron. It also contains manganese, silicon, carbon, phosphorus, sulfur, copper, tin, and other impurities, and is an alloying agent used in steelmaking. According to the different tungsten content, ferrotungsten is divided into: FeW75 (containing W70% ~ 80%, C ≤ 0.20%, P ≤ 0.04%, S ≤ 0.08%, Si ≤ 0.5%, Mn ≤ 0.25%) and FeW80 (containing W75.0%~85.0%, C≤0.20%, P≤O.04%, S≤0.08%, Si≤0.7% and Mn≤0.25%).
Ferrotungsten composition classification:
| Grade | Chemical composition % | |||||||||||
| W | C | P | S | Si | Mn | Cu | As | Bi | Pb | Sb | Sn | |
| The following components are not greater than | ||||||||||||
| FeW80-A | 75.0~85.0 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
| FeW80-B | 75.0~85.0 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | - | - | 0.05 | 0.08 |
| FeW80-C | 75.0~85.0 | 0.4 | 0.05 | 0.08 | 0.7 | 0.5 | 0.15 | 0.1 | - | - | 0.05 | 0.08 |
| FeW70 | ≥70.0 | 0.8 | 0.06 | 0.1 | 1 | 0.6 | 0.18 | 0.1 | - | - | 0.05 | 0.1 |
Ferrotungsten products:



